Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	GST%	Ref	Dummy	
FORCE MOTORS LTD ( PUNE)	1251007235	20250823	20250828	B000089816710	NEEDLE CAGE(20X30X19)	14		79	24	0	2.88	16.81	INTERSTATE	18	2400313143		
FORCE MOTORS LTD ( PUNE)	1251007235	20250823	20250828	B003192670005	MOUNTING FOR GEAR SHIFT LEVER	150		37	24	0	14.47	84.36	INTERSTATE	28	2400313143		
FORCE MOTORS LTD ( PUNE)	1251007235	20250823	20250828	B000089816710	NEEDLE CAGE(20X30X19)	42		79	24	0	8.65	50.43	INTERSTATE	18	2400313143		
FORCE MOTORS LTD ( PUNE)	1251007235	20250823	20250828	B003192670005	MOUNTING FOR GEAR SHIFT LEVER	150		37	24	0	14.47	84.36	INTERSTATE	28	2400313143		
FORCE MOTORS LTD ( PUNE)	1251007235	20250823	20250828	B008550940404	AIR FILTER ELEMENT (PLASTIC AIR CLEANER)	25		414	22	0	27.69	161.46	INTERSTATE	18	2400313143		
FORCE MOTORS LTD ( PUNE)	1251007235	20250823	20250828	B000089816710	NEEDLE CAGE(20X30X19)	20		79	24	0	4.12	24.02	INTERSTATE	18	2400313143		
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
